Totale elementi nel database: 2354
Mar del Plata - (2447) -37.985245 -57.585890
Tirana - Albania (2068) 41.316 19.823
Andorra la Vella - Andorra (1107) 42.5657705 1.6009912
Sispony - Andorra (2420) 42.533229 1.518065
Val d'Ordino - Andorra (1767) 42.55 1.53
Atka Bay - Antartica (1923) -70.668 -8.260
Bernardo O'Higgins Riquelme - Antartica (1796) -63.3209 -57.9000
Bernardo O'Higgins Riquelme - Antartica (1924) -63.3209 -57.9000
Bernardo O'Higgins Riquelme - Antartica (1925) -63.3209 -57.9000
Antigua-Falmouth Harbour - Antigua and Barbuda (1576) 17.02 -61.78
Antigua-Grand Pineapple - Antigua and Barbuda (1575) 17.16 -61.81
Saint James - Antigua and Barbuda (1579) 17.099283 -61.688831
Aconcagua-1m/ref. - Argentina (2188) -32.647009 -70.057133
Bariloche-Nahuel Huapi Lake - Argentina (1791) -41.1611 -71.4816
Buenos Aires - Argentina (1163) -34.6138259 -58.4336441
Buenos Aires - Argentina (1490) -34.61 -58.37
Buenos Aires - Argentina (1741) -34.60 -58.38
Buenos Aires - Argentina (1811) -34.60 -58.38
Buenos Aires - Argentina (2012) -34.613 -58.388
Buenos Aires - Argentina (2013) -34.613 -58.388
Castelar - Argentina (1372) -34.6558881 -58.6461175
Castelar - Argentina (1373) -34.6558881 -58.6461175
Cordoba - Argentina (2606) -31.399401 -64.2643842
El Galpon - Argentina (1220) -25.3818359 -64.6547808
Mar del Plata - Argentina (1742) -37.97 -57.58
Mar del Plata - Argentina (2446) -38.067375 -57.545093
Monte Olivia - Argentina (2234) -54.766667 -68.200000
Rosario - Argentina (2608) -32.9522839 -60.7681979
San Fernando del valle de catamarca - Argentina (2605) -28.4645296 -65.8101794
San Rafael - Argentina (2607) -34.6274881 -68.3602292
Santa Clara del Mar - Argentina (1809) -37.8325 -57.4938
Argavand - Armenia (0915) 40.154199 44.4038737
Adelaide - Australia (1093) -34.93 138.6
Adelaide - Australia (1094) -34.93 138.6
Adelaide - Australia (1658) -34.92 138.59
Adelaide - Australia (1659) -34.92 138.59
Adelaide - Australia (1660) -34.92 138.59
Adelaide - Australia (1661) -34.92 138.59
Adelaide - Australia (1662) -34.92 138.59
Adelaide - Australia (2143) -34.9394 138.5352
Airlie Beach - Australia (2268) -20.268720 148.718456
Bondi Beach - Australia (2132) -33.8908 151.2742
Brisbane - Australia (1126) -27.4644485 153.0199355
Cranbourne - Australia (2346) -38.108347 145.284425
Cranbourne - Australia (2347) -38.108347 145.284425
Cranbourne - Australia (2348) -38.108347 145.284425
Cranbourne - Australia (2349) -38.108347 145.284425
Eagle Bay - Australia (2350) -33.580239 115.072030
Echuca-Moama - Australia (0148) -36.10 144.76
Fortitude Valley - Australia (0791) -27.45 153.03
Gold Coast - Australia (0006) -28.0122723 153.4326324
Hobart - Australia (0273) -42.88 147.33
Hobart - Australia (0446) -42.88 147.33
Hobart - Australia (1321) -42.8801849 ,147.3234753
Hotham Heights - Australia (0385) -36.98 147.14
Kingston on Murray - Australia (0658) -34.22 140.34
Melbourne - Australia (0125) -38.0772544 144.5874499
Melbourne - Australia (2316) -37.887938 144.983536
Melbourne - Australia (2317) -37.887938 144.983536
Mildura - Australia (0170) -34.18 142.16
Perth - Australia (1322) -31.9492014 115.8310383
Port Douglas - Australia (1939) -16.483 145.465
Port Douglas - Australia (1938) -16.483 145.465
St Andrews Beach - Australia (1513) -38.41 144.82
Surfers Paradise - Australia (0219) -28.00 153.43
Surfers Paradise - Australia (0573) -28.00 153.43
Sydney - Australia (0275) -33.87 151.21
Sydney - Australia (1748) -33.87 151.21
Sydney - Australia (2133) -33.86 151.20
Sydney - Australia (2194) -33.860101 151.207952
Warrnambool - Australia (0747) -38.38 142.48
Wollongong - Australia (0368) -34.42 150.89
Amstetten - Austria (2537) 48.125020 14.869340
Arlberg - Austria (1407) 47.1579847 10.209657
Bad Aussee - Austria (0231) 47.60 13.78
Bad Gastein - Austria (2452) 47.114751 13.133138
Bad Leonfelden - Austria (1427) 48.5232662 14.2902905
Badgastein - Austria (1334) 47.1110631 13.1321591
Bergbahnen Wildkogel - Austria (1405) 47.2547047 12.2804504
Bezau - Austria (0405) 47.38 9.90
Bregenz - Austria (0095) 47.36 9.97
Bregenz - Austria (0096) 47.36 9.97
Bärnbach - Austria (0185) 47.07 15.12
Dienten - Austria (0145) 47.38 13.00
Dobratsch - Austria (1198) 46.6023569 13.6722033
Dornbirn - Austria (0093) 47.41 9.74
Dornbirn - Austria (1997) 47.41 9.74
Eggalm Bahnen - Austria (1336) 47.1676715 11.7126422
Eisenerz - Austria (1333) 47.5423051 14.8875977
Filzmoos - Austria (2224) 47.434718 13.521832
Gaicht - Austria (2357) 47.462567 10.621839
Gleisdorf - Austria (0180) 47.10 15.71
Gleisdorf - Austria (0181) 47.10 15.71
Gleisdorf - Austria (0795) 47.10 15.71
Greifenburg - Austria (0304) 46.75 13.18
Grimmenstein - Austria (0975) 47.62 16.13
Güstrow - Austria (2275) 53.803162 12.189538
Güstrow - Austria (2342) 53.803162 12.189538
Hebalm - Austria (0183) 46.58 14.21
Hebalm - Austria (0184) 46.58 14.21
Hebalm - Austria (0284) 46.58 14.21
Jerzens - Austria (1418) 47.1504556 10.7418374
Klagenfurt - Austria (0715) 46.62 14.31
Klosterneuburg - Austria (1936) 48.309 16.323
Lech - Austria (1199) 47.2111785 10.1441739
Lienz - Austria (1329) 46.8286436 12.7601514
Linz - Austria (0586) 48.30 14.28
Linz - Austria (1696) 48.31 14.28
Linz - Austria (1697) 48.31 14.28
Linz - Austria (1840) 48.30 14.28
Linz - Austria (2182) 48.30 14.28
Loferalm - Austria (1935) 47.606 12.675
Mayrhofen - Austria (0174) 47.29 12.45
Mayrhofen - Austria (0175) 47.29 12.45
Mayrhofen - Austria (0583) 47.29 12.45
Mayrhofen - Austria (0587) 47.29 12.45
Murzzuschlag - Austria (1330) 47.606309 15.6695806
Murzzuschlag - Austria (1331) 47.606309 15.6695806
Pfafflar - Austria (1409) 47.2831593 10.6193659
Pfafflar - Austria (1419) 47.2831593 10.6193659
Pöllauberg - Austria (1337) 47.304327 15.863355
Raggal - Austria (1417) 47.2142832 9.8360814
Rauris - Austria (1404) 47.2292638 12.9941496
Reith bei Seefeld - Austria (1338) 47.2988602 11.2034911
Saalbach - Austria (2016) 47.382 12.604
Salzburg - Austria (2380) 47.813049 13.045820
Sankt Anton am Arlberg - Austria (1339) 47.1295782 10.2675492
Scheffau am Wilden Kaiser - Austria (1410) 47.5299196 12.2482576
Schwarzach - Austria (1335) 47.3188517 13.138623
Seefeld - Austria (1340) 47.8405292 13.5380352
Semmering - Austria (1332) 47.6381836 15.8245395
St. Polten - Austria (2535) 48.203530 15.638170
St. Polten - Austria (2536) 48.203530 15.638170
St.Gilgen - Austria (1406) 47.7676344 13.3500778
St.Martin bei Lofer - Austria (2588) 47.566938 12.707024
Sulzberg - Austria (0094) 47.52 9.91
Vienna - Austria (0087) 48.20 16.37
Vienna - Austria (1204) 48.209 16.377
Vienna - Austria (1411) 48.2078638 16.3702859
Vienna - Austria (1421) 48.2749561 16.3365664
Vienna - Austria (1765) 48.20 16.37
Vienna - Austria (1909) 48.209 16.377
Vienna - Austria (1910) 48.209 16.377
Vienna - Austria (1911) 48.209 16.377
Vienna - Austria (1912) 48.209 16.377
Vienna - Austria (1913) 48.209 16.377
Voitsberg - Austria (0186) 47.04 15.15
Voitsberg - Austria (0230) 47.04 15.15
Baku - Azerbaijan (1060) 40.3989529 49.8483422
Green Turtle Cay - Bahamas (2515) 26.773545 -77.331287
Nassau - Bahamas (2044) 25.074 -77.399
Minsk - Belarus (1062) 53.9038443 27.5592862
Minsk - Belarus (1254) 53.9048051 27.5700134
Bilzen - Belgium (1271) 50.870742 5.514882
Boom - Belgium (1274) 51.0883375 4.3638227
Bruxelles - Belgium (1270) 50.8527325 4.3499822
Gand - Belgium (1272) 51.0552271 3.7139628
Gand - Belgium (1273) 51.0552271 3.7139628
Hoogstraten - Belgium (1275) 51.4019897 4.7589056
Louvain-La-Neuve - Belgium (1383) 50.6682535 4.6114783
Louvain-La-Neuve - Belgium (1385) 50.6682535 4.6114783
Ostenda - Belgium (2461) 51.2183661 2.9179359
Caye Caulker - Belize (1993) 17.779 -88.023
Cotonou - Benin (1481) 6.36 2.43
Santa Cruz de la Sierra - Bolivia (0053) -17.7600596 -63.1613666
Santa Cruz de la Sierra - Bolivia (0054) -17.7600596 -63.1613666
Alegre - Brazil (0018) -20.7617075 -41.5471206
Casimiro de Abreu - Brazil (1061) -22.4800609 -42.2026919
Duro Beach - Brazil (1818) -3.62.63 -38.7263
Florianopolis - Brazil (0049) -27.6158935 -48.7628668
Guarujá - Brazil (0047) -23.9491681 -46.2935309
Imbituba - Brazil (0044) -28.2230501 -48.828432
Itaituba - Brazil (0010) -4.2525613 -56.0321625
Itaituba - Brazil (1378) -4.2666956 -55.9942462
Maracas - Brazil (0017) -13.4347688 -40.4410927
Mogi Das Cruzes - Brazil (0011) -23.5286331 -46.2376501
Nova Petropolis - Brazil (1812) -29.3576 -51.1350
Ouro Preto - Brazil (1808) -20.385 -43.593
Recife - Brazil (1584) -8.05 -34.88
Rio de Janeiro - Brazil (2290) -22.982865 -43.189763
San Paolo - Brazil (1495) -23.54 -46.63
Sao Jose Dos Campos - Brazil (1246) -23.2260147 -45.9016389
Sao Paulo - Brazil (0019) -23.5343039 -46.5554023
Sao Paulo - Brazil (1044) -23.6236057 -46.5554023
Sao Paulo - Brazil (1248) -23.5343039 -46.683918
Sao Paulo - Brazil (1280) -23.5343039 -46.5554023
Trindade - Brazil (0016) -16.6569573 -49.5030378,6931
Burgas - Bulgaria (2247) 42.504793 27.462636
Lovech - Bulgaria (0969) 43.1434668 24.7084692
Silven - Bulgaria (0967) 42.6840378 26.3133879
Sofia - Bulgaria (0968) 42.7008979 23.3019659
Sofia - Bulgaria (0970) 42.7008979 23.3019659
Sofia - Bulgaria (1743) 42.69 23.32
Sunny Beach - Bulgaria (2179) 42.6951 27.7104
Phnom Penh - Cambodia (1064) 11.5589815 104.9276837
Belleville - Canada (1746) 44.16 -77.38
Brampton - Canada (1745) 43.68 -79.75
Cape Breton Island - Canada (2442) 45.860971 -60.803393
Collingwood - Canada (1744) 44.50 -80.21
Halifax - Canada (1920) 44.880 -63.508
Kenora - Canada (0485) 49.76 -94.48
Lansdowne - Canada (1281) 44.4 -76.02
Lansdowne - Canada (2410) 60.263939 -134.749956
Montreal - Canada (2424) 45.501689 -73.567256
North Vancouver - Canada (1399) 49.2691615 -123.0186647
Portland - Canada (2586) 44.698295 -76.194959
Race Rocks - Canada (2506) 48.299010 -123.532372
Race Rocks - Canada (2507) 48.299010 -123.532372
Squamish - Canada (0463) 49.69 -123.15
Timmins - Canada (2438) 48.475821 -81.330495
Toronto - Canada (1747) 43.64 -79.38
Vancouver - Canada (1400) 49.2492543 -122.8789241
Victoria - Canada (2240) 48.421940 -123.370829
George Town - Cayman Islands (0656) 19.30 -81.38
George Town - Cayman Islands (2045) 19.321 -81.382
West Bay - Cayman Islands (2208) 19.382723 -81.416395
Santiago - Chile (1242) -33.4507978 -70.6756739
Santiago del Chile - Chile (0020) -33.4727092 -70.7699163
Santiago del Chile - Chile (1282) -33.469 -70.641
Valle Nevado - Chile (1472) -33.3538 -70.2489
Valle Nevado - Chile (2488) -33.367058 -70.468057
Valle Nevado - Chile (2489) -33.367058 -70.468057
Daqing - China (1058) 46.5898739 125.1015458
Jining - China (1056) 35.4136524 116.5868513
Nanyang - China (1057) 32.9910837 112.5287653
Pechino - China (0955) 39.9164311 116.3891851
Pechino - China (1511) 39.90 116.40
Yangshuo - China (1788) 24.77 110.49
Yangshuo - China (1974) 24.77 110.49
Bogota - Colombia (1166) 4.7094268 -74.07325
Bogota - Colombia (1239) 4.7094268 -74.07325
Bogota - Colombia (1279) 4.7158637 -74.0776055
Cali - Colombia (0008) 3.4444123 -76.5460945
Dibulla - Colombia (1214) 11.2721214 -73.3100768
Medellin - Colombia (0050) 6.2586058 -75.5953648
Medellin - Colombia (0051) 6.2586058 -75.5953648
Medellin - Colombia (0077) 6.2586058 -75.5953648
Medellin - Colombia (1864) 6.2586058 -75.5953648
Pasto - Colombia (1225) 1.2061454 -77.2862355
Santa Marta - Colombia (1233) 11.2390578 -74.2118806
Esterillos Oeste - Costa Rica (0769) 9.61 -84.63
Playa Tambor - Costa Rica (1453) 9.73 -85.02
Tamarindo Beach - Costa Rica (0962) 10.3016907 -85.8405161
Porec - Croatia (2011) 45.196 13.584
Sinj - Croatia (0824) 43.7 16.64
Trogir - Croatia (0980) 43.516409 16.250257
Zagabria - Croatia (0024) 45.8171443 15.9519642
Alagadi Turtle Beach - Cyprus (2205) 35.334222 33.491420
Cape kormakitis - Cyprus (0988) 35.4038485 32.9199181
Bohumín - Czech Republic (1063) 49.9183983 18.3313579
Bystrice - Czech Republic (2443) 49.399236 17.674021
Bystrice - Czech Republic (2540) 49.399236 17.674021
Bystrice - Czech Republic (2541) 49.399236 17.674021
Chrudim - Czech Republic (1934) 49.949 15.795
Havlíčkův Brod - Czech Republic (1123) 49.6 15.58
Hlavni mesto Praha - Czech Republic (2509) 50.059943 14.503994
Humpolec - Czech Republic (0834) 49.54 15.36
Kromeriz - Czech Republic (1940) 49.291 17.399
Mikulov - Czech Republic (2486) 48.805283 16.637688
Město Teplice - Czech Republic (1932) 50.644 13.835
Město Teplice - Czech Republic (1933) 50.644 13.835
Novy Bohumin - Czech Republic (0833) 49.9 18.36
Novy Jicin - Czech Republic (2228) 49.586186 18.033300
Náměstí - Czech Republic (1171) 50.541085 15.7229016
Prague - Czech Republic (0059) 50.0765539 14.3811594
Prague - Czech Republic (0972) 50.0820769 14.4249576
Prague - Czech Republic (0973) 50.0820769 14.4249576
Prague - Czech Republic (0974) 50.0820769 640
Prague - Czech Republic (1138) 50.0751768 14.4359194
Sv. Hostýn - Czech Republic (1193) 49.377 17.700
Uhersky Brod - Czech Republic (2201) 49.019171 17.648594
Uhersky Brod - Czech Republic (2202) 49.019171 17.648594
Uhersky Brod - Czech Republic (2203) 49.019171 17.648594
Uhersky Brod - Czech Republic (2569) 49.019171 17.648594
Velvary - Czech Republic (1425) 50.28 14.24
Zelezna Ruda - Czech Republic (2206) 49.172481 13.223766
kolin - Czech Republic (2453) 50.027325 15.202725
Ústí nad Labem - Czech Republic (2405) 50.6599334 14.0503777
Blavand - Denmark (1396) 55.5486969 8.1692026
Bornholm - Denmark (1695) 55.0629406 14.7599503
Darve - Denmark (2312) 55.623151 8.482150
Gilleleje - Denmark (2311) 56.127407 12.300898
Helsingør - Denmark (1024) 56.0314241 12.5926508
Odense - Denmark (2309) 55.403756 10.402370
Tórshavn - Denmark (1376) 62.0089725 -6.7652933
Vágur - Denmark (1032) 61.466506 -6.8027691
Cabarete - Dominican Republic (1668) 19.75 -70.40
Cabarete - Dominican Republic (1669) 19.75 -70.40
Cabarete - Dominican Republic (1671) 19.75 -70.40
Cabarete - Dominican Republic (1672) 19.75 -70.40
Cabarete - Dominican Republic (1673) 19.75 -70.40
Cabarete - Dominican Republic (1674) 19.75 -70.40
Cabarete - Dominican Republic (1675) 19.75 -70.40
Cabarete - Dominican Republic (1769) 19.75 -70.40
Santo Domingo - Dominican Republic (0995) 18.4795219 -69.9435813
Santo Domingo - Dominican Republic (0996) 18.4795219 -69.9435813
Santo Domingo - Dominican Republic (1245) 18.4778937 -69.9276166
Guayaquil - Ecuador (1045) -2.1576129 -79.9237396
Machala - Ecuador (1379) -3.2587655 -79.9557084
Quito - Ecuador (1041) -0.1845339 -78.478958
Al Jamaliyah - Egypt (0836) 31.1799993 31.8512452
Al Jizah - Egypt (0830) 30.0167698 31.1196029
Al Jizah - Egypt (0831) 30.0167698 31.1196029
Al Jizah - Egypt (0835) 30.0167698 31.1196029
Alexandria - Egypt (0832) 31.2028041 29.9188346
Cairo - Egypt (0839) 30.0594838 31.2234448
Jirja - Egypt (0838) 26.3405187 31.8735085
Luxor - Egypt (1156) 25.6865836 32.6387382
Soma Bay - Egypt (1787) 26.8315 33.9454
Tanta - Egypt (0837) 30.7894222 30.9935195
San Salvador - El Salvador (1125) 13.7025666 -89.2096306
Kärdla - Estonia (0494) 59.0031856 22.7495837
Tallinn - Estonia (0247) 59.43 24.75
Tallinn - Estonia (2248) 59.436961 24.753575
Tallinn - Estonia (2249) 59.436961 24.753575
Tartu - Estonia (1173) 58.3785782 26.7289385
Meteosat Europe - Europe (1798) 54.5259 15.2551
Stanley - Falkland Islands (1412) -50.9 -57.66
Stanley - Falkland Islands (1413) -50.9 -57.66
Stanley - Falkland Islands (1414) -50.9 -57.66
Groto - Finland (2402) 60.081909 22.015110
Helsinki - Finland (1386) 60.1819891 24.9280203
Hollola - Finland (0189) 61.01 25.55
Hyvinkaa - Finland (1619) 60.63 24.85
Kalajoki - Finland (0154) 64.25 23.94
Kattilakoski - Finland (1631) 63.85 23.11
Kokkola - Finland (0256) 63.83 23.13
Kotka - Finland (0767) 60.46 26.94
Lahti - Finland (0203) 60.98 25.66
Lahti - Finland (0582) 60.98 25.66
Levi - Finland (2545) 67.783535 24.869666
Levi - Finland (2546) 67.783535 24.869666
Levi - Finland (2547) 67.783535 24.869666
Loviisa - Finland (1174) 60.46 26.23
Oulainen - Finland (0155) 64.2686 24.8218
Oulu - Finland (1176) 65.01 25.47
Ruskotunturi - Finland (1195) 65.0620134 25.5355693
Teuva - Finland (1263) 62.48 21.74
Uusikaupunki - Finland (0987) 60.8 21.41
La Rochelle - France (1305) 46.1422136 -1.1686951
Amiens - France (1251) 49.8950023 2.2961369
Arques - France (1296) 50.7336707 2.29453
Ars sur-Formans - France (1091) 45.9923851 4.8229717
Ars sur-Formans - France (1092) 45.9923851 4.8229717
Banyuls sur Mer - France (2263) 42.487051 3.126844
Barneville-Carteret - France (1295) 49.3792146 -1.7778472
Beaune - France (2400) 47.009665 4.894384
Belfort - France (1227) 47.64 6.86
Berck - France (1080) 50.4059979 1.5885082
Bernières-sur-Mer - France (1083) 49.3345943 -0.4198951
Besançon - France (1306) 47.2421625 6.027716
Boulogne-Billancourt - France (1310) 48.8394805 2.2393817
Brest - France (1131) 48.39 -4.49
Bry sur Marne - France (1599) 48.83 2.52
Cabourg - France (1456) 49.29 -0.12
Cabourg - France (1944) 49.287 -0.116
Caen - France (1081) 49.1823224 -0.3731178
Caen - France (1457) 49.18 -0.36
Caen - France (1459) 49.18 -0.36
Calvi - France (1618) 42.56 8.75
Cannes - France (0031) 43.55 7.01
Cassis - France (1135) 43.22 5.54
Cassis - France (1551) 43.22 5.54
Caussols - France (1164) 43.72 6.9
Clermont-Ferrand - France (1085) 45.7788588 3.0808823
Deauville - France (1088) 49.3600053 0.0628511
Domme - France (1078) 44.8022692 1.2138993
Etang Salé-Reunion - France (1482) -21.274 55.359
Etsaut - France (1128) 42.91 -0.57
Fayence - France (1006) 43.6243757 6.6942985
Fort-Mahon-Plage - France (0817) 50.3410522 1.5623555
Frehel - France (2264) 48.642773 -2.389209
Frehel - France (2329) 48.655339 -2.388806
Frehel - France (2366) 48.655339 -2.388806
Gravelines - France (1460) 50.99 2.13
Gravelines - France (1461) 50.99 2.13
Gravelines - France (1462) 50.99 2.13
Gravelines - France (1463) 50.99 2.13
Gravelines - France (1464) 50.99 2.13
Gravelines - France (1465) 50.99 2.13
Gravelines - France (1466) 50.99 2.13
Gravelines - France (2531) 50.987070 2.125537
Gravelines - France (2532) 50.987070 2.125537
Grenoble - France (1132) 45.192982 5.726139
Grenoble - France (2361) 45.192982 5.726139
Grenoble - France (2362) 45.192982 5.726139
Groix - France (2365) 47.642515 -3.450051
Guadeloupe-Saint François - France (2070) 16.242 -61.292
Guidel - France (1097) 47.7553569 -3.5146602
Ivry-sur-Seine - France (1077) 48.8124654 2.3850913
Ivry-sur-Seine - France (1089) 48.8124654 2.3850913
Le Havre - France (0291) 49.49 0.10
Le Pouliguen - France (2229) 47.269852 -2.425372
Le Pradet - France (1136) 43.11 6.02
Le Tanet - France (2401) 48.078108 7.058845
Lons - France (1469) 43.32 -0.41
Lyon - France (0076) 45.76 4.83
Mayenne - France (1470) 48.3 -0.62
Megève - France (1137) 45.86 6.62
Menton - France (1079) 43.7828581 7.5108833
Menton - France (1129) 43.78 7.5
Menton - France (1638) 43.78 7.5
Montagnat - France (1302) 46.1704399 5.2834907
Montpellier - France (1301) 43.6120518 3.8761351
Morzine - France (0233) 46.17 6.70
Moulineaux - France (1130) 49.34 0.97
Mulhouse - France (1019) 47.75 7.34
Munster - France (1084) 48.0414641 7.1318842
Nantes - France (1467) 47.22 -1.56
Nantes - France (1468) 47.22 -1.56
Narbonne - France (0075) 43.17 3.01
Narbonne - France (0475) 43.17 3.01
Narbonne - France (0607) 43.17 3.01
Neuilly-le-Réal - France (1300) 46.4645692 3.4308433
Nevers - France (1448) 46.99 3.16
Nice - France (1004) 43.6958158 7.2626427
Nice - France (1165) 43.710173 7.261953
Nice - France (1455) 43.7 7.25
Noirmoutier - France (1598) 47.00 -2.24
Orange - France (1012) 44.1380632 4.8082391
Orange - France (1013) 44.1380632 4.8082391
Orlèans - France (1471) 47.9 1.9
Paris - France (1005) 48.86 2.35
Paris - France (1014) 48.86 2.35
Paris - France (1075) 48.86 2.35
Paris - France (1076) 48.833371 2.4141652
Paris - France (1168) 48.86 2.35
Paris - France (1297) 48.8641456 2.3333251
Paris - France (1454) 48.81 2.24
Paris - France (1458) 48.86 2.35
Paris - France (1572) 48.86 2.35
Paris - France (1573) 48.86 2.35
Paris - France (1581) 48.85 2.35
Paris - France (1582) 48.84 2.27
Paris - France (1586) 48.85 2.33
Paris - France (1596) 48.80 2.27
Paris - France (1764) 48.85 2.34
Paris - France (1814) 48.86 2.35
Peypin - France (1090) 43.3843394 5.5770954
Peypin - France (1133) 43.38 5.58
Ploemeur - France (1309) 47.7018954 -3.4312014
Pornichet - France (1095) 47.2635667 -2.3448684
Port Camargue - France (1303) 43.5213789 4.1263227
Poulx - France (1308) 43.9125702 4.4147192
Puteaux - France (1216) 48.8844591 2.2385643
Reunion - France (1478) -20.98 55.7
Roubaix - France (1086) 50.6740782 3.0884116
Saint Barthélemy-Gustavia - France (1489) 17.90 -62.83
Saint Barthélemy-Gustavia - France (1819) 17.90 -62.83
Saint Barthélemy-Gustavia - France (2069) 17.90 -62.83
Saint Barthélemy-Gustavia - France (2071) 17.894 -62.843
Saint Briac sur Mer - France (2267) 48.617786 -2.134043
Saint Dizier - France (2360) 48.637692 4.947418
Saint Hilaire du Touvet - France (0290) 45.31 5.88
Saint Malo - France (1134) 48.65 -2.02
Saint Malo - France (2200) 48.658331 -1.998985
Saint Martin - France (2184) 18.082356 -63.015862
Saint-Jean-Cap-Ferrat - France (1298) 43.6861396 7.3400743
Saintes - France (2364) 45.744175 -0.633389
Saintes Maries de la Mer - France (1307) 43.4483005 4.4214864
Sotteville lès rouen - France (2369) 49.417250 1.095407
St Jean de Losne - France (2368) 47.104821 5.261432
St Laurent du Var - France (2367) 43.673417 7.189811
Talloires - France (1096) 45.8396128 6.2123354
Tarbes - France (0730) 43.24 0.13
Toulouse - France (2363) 43.604652 1.444209
Troyes - France (1597) 48.34 4.07
La Seyne-sur-Mer - Francia (1087) 43.0787033 5.8946449
Meria - Georgia (0927) 41.9458432 41.8743895
Tbilisi - Georgia (0926) 41.7323742 44.6987689
Adenau - Germany (1353) 50.3821187 6.9300575
Adendorf - Germany (0997) 53.2946539 10.4439851
Ahrenshoop - Germany (2335) 54.380715 12.421252
Alsfeld - Germany (1369) 50.7522383 9.2748033
Ansbach - Germany (1701) 49.30 10.57
Apeldor - Germany (1351) 54.2779844 9.1978097
Berlin - Germany (1894) 52.519 13.406
Berlin - Germany (1895) 52.501 13.334
Berlin - Germany (2173) 52.502149 13.313069
Berlin - Germany (2252) 52.502149 13.313069
Berlin - Germany (2355) 52.479940 13.269100
Berlin - Germany (2356) 52.502149 13.313069
Berlin - Germany (2375) 52.502149 13.313069
Bonn - Germany (1686) 50.7287325 7.0833952
Brema - Germany (2418) 53.084420 8.814723
Coburg - Germany (1354) 50.2600709 10.9583486
Coburg - Germany (2397) 50.261209 10.962695
Coburg - Germany (2512) 50.261209 10.962695
Dahme - Germany (2587) 54.223974 11.081304
Darmstadt - Germany (1356) 49.872582 8.6446914
Dornbirn - Germany (1664) 47.41 9.74
Dortmund - Germany (1139) 51.5129293 7.4606426
Dusseldorf - Germany (2053) 51.224 6.795
Eggenstein-Leopoldshafen - Germany (2176) 49.078152 8.388073
Essen - Germany (1685) 51.4550526 6.9923217
Feldberg - Germany (0773) 47.85 8.05
Filderstadt - Germany (1838) 48.677 9.215
Flensburg - Germany (0190) 54.78 9.43
Flensburg - Germany (1342) 54.8077558 9.4372508
Flensburg - Germany (1665) 54.78 9.43
Frankfurt - Germany (1681) 52.34 14.55
Frankfurt - Germany (1682) 52.34 14.55
Frankfurt - Germany (1781) 50.11 8.68
Frankfurt - Germany (1783) 50.11 8.68
Frankfurt - Germany (1784) 50.11 8.68
Frankfurt - Germany (1930) 50.11 8.68
Friedrichshafen - Germany (1687) 47.6583111 9.4796768
Friedrichshafen - Germany (2382) 47.673067 9.523333
Friedrichshafen - Germany (2383) 47.673067 9.523333
Friedrichshafen - Germany (2384) 47.673067 9.523333
Gadebusch - Germany (2589) 53.701556 11.115704
Giessen - Germany (1688) 50.5829764 8.6754244
Halfing - Germany (0653) 47.95 12.27
Halle - Germany (1355) 52.0586137 8.3586323
Hamburg - Germany (1350) 53.5354998 9.9930257
Hamburg - Germany (1953) 53.552 9.995
Hamburg - Germany (2232) 53.5094093 9.8954372
Hannover - Germany (2372) 52.377140 9.741729
Heidelberg - Germany (2416) 49.414501 8.662896
Juist - Germany (2422) 53.681385 7.008163
Karlsruhe - Germany (1352) 49.00713 8.4004339
Kehl - Germany (0403) 48.57 7.81
Kirchdorf An Der Iller - Germany (0628) 48.07 10.12
Kirchheim bei München - Germany (2293) 48.162450 11.756740
Köln - Germany (0868) 50.9576191 6.8272397
Landsberg am Lech - Germany (1667) 48.05 10.87
Leipzig - Germany (0404) 51.33 12.37
Leipzig - Germany (0525) 51.33 12.37
Lemgo - Germany (0991) 52.03 8.9
Limburg - Germany (1684) 50.3991038 8.06531
Lorsch - Germany (2538) 49.653925 8.567507
Minden - Germany (1349) 52.2966743 8.8921622
Munich - Germany (2220) 48.135125 11.581981
Munich - Germany (2221) 48.135125 11.581981
Munich - Germany (1683) 48.1348955 11.5589942
Neubrandenburg - Germany (1768) 53.56 13.27
Neuss - Germany (1990) 51.199 6.692
Ottobeuren - Germany (2539) 47.941043 10.300694
Pirmasens - Germany (0141) 49.20 7.60
Schneeberg - Germany (1691) 50.5950054 12.6378096
Schwalmtal - Germany (0491) 51.21 6.25
Schwerte - Germany (0375) 51.44 7.57
Springe - Germany (1049) 52.2098166 9.5541641
Stuttgart - Germany (1690) 48.6895877 9.2002974
Triesdorf - Germany (1977) 49.203 10.652
Ulm - Germany (0400) 48.4 10
Ulm - Germany (0729) 48.4 10
Ulm - Germany (2303) 48.4 10
Velbert - Germany (1348) 51.3399958 7.0444887
Weidenbach - Germany (2444) 49.202615 10.651798
Weinstadt - Germany (1989) 48.810 9.364
Zeitz - Germany (0790) 51.04 12.14
Tema - Ghana (1483) 5.67 -0.02
